Our Family's Journey Through Time
Name | Heinrich Otto Oscar Bauer [1] | |
Born | 28 Dec 1916 [1] | |
Gender | Male | |
Died | 28 Juni 1917 | Gottsbueren, Hessen, Deutschland ![]() |
Person ID | P7137 | Lipps Family |
Last Modified | 16 Jun 2021 |
Father | Wilhelm Friedrich Heinrich Bauer, b. 12 Jan 1880, Gottsburen, Hessen Kassel, Germany ![]() | |
Relationship | natural | |
Mother | Friedericke Sophie Caroline Blanckenberg, b. 22 Mai 1879, Gottsbueren, Hessen, Deutschland ![]() | |
Relationship | natural | |
Married | 2 Dez 1905 | Gottsbueren, Hessen, Deutschland ![]() |
Family ID | F1898 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.