Our Family's Journey Through Time
Matches 1 to 50 of 9,329
1 2 3 4 5 ... 187» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P6541 | b. 23 Mar 1850 | Gottsbüren, Hessen Cassel, Germany ![]() |
2 | ![]() | P6542 | b. 25 Jul 1848 | Gottsbüren, Hessen Cassel, Germany ![]() |
3 | ![]() | P5848 | b. 1606 | |
4 | ![]() | P5040 | ||
5 | ![]() | P856 | ||
6 | ![]() | P914 | ||
7 | ![]() | P8779 | b. 1631 | |
8 | ![]() | P8745 | b. 1873 | Noerde, Warburg, Westfalen, Germany ![]() |
9 | ![]() | P8869 | b. 22 Dezember 1902 | Gottsbüren, Trendelburg, Hofgeismar, Hessen-Nassau, Deutschland ![]() |
10 | ![]() | P6826 | b. 19 Jun 1865 | Gottsbüren, Hessen Cassel, Germany ![]() |
11 | ![]() | P6627 | b. 16 Juli 1863 | Gottsbüren, Trendelburg, Hessen-Nassau, Deutschland ![]() |
12 | ![]() | P6828 | b. 21 Aug 1867 | Gieselwerder, Hofgeismar, Hesse-Nassau, Prussia, Germany ![]() |
13 | ![]() | P5846 | b. 1648 | |
14 | ![]() | P289 | b. About 1833 | Ohio ![]() |
15 | ![]() | P2540 | ||
16 | ![]() | P6080 | ||
17 | ![]() | P7254 | b. 26 Sep 1880 | Gottsbüren, Trendelburg, Hessen-Nassau, Preußen, Deutschland ![]() |
18 | ![]() | P4919 | b. 04 Jun 1860 | |
19 | ![]() | P2494 | ||
20 | ![]() | P9084 | b. 15 Januar 1833 | Gottsbüren, Trendelburg, Hessen-Nassau, Preußen, Deutschland ![]() |
21 | ![]() | P5344 | ||
22 | ![]() | P8783 | ||
23 | ![]() | P7985 | b. 1638 | Sababurg, Hofgeismar, Kassel, Hessen, Germany ![]() |
24 | ![]() | P5764 | b. 1653 | Gottsbüren, Hessen Cassel, Germany ![]() |
25 | ![]() | P6517 | b. 27 Oktober 1776 | Gottsbüren, Hessen-Nassau, Deutschland ![]() |
26 | ![]() | P6516 | b. 27 Dezember 1778 | Gottsbüren, Hessen-Nassau, Deutschland ![]() |
27 | ![]() | P8465 | ||
28 | ![]() | P5532 | ||
29 | ![]() | P1078 | b. 1891 | |
30 | ![]() | P6628 | b. 27 Januar 1862 | Gottsbüren, Trendelburg, Hessen-Nassau, Deutschland ![]() |
31 | ![]() | P6020 | ||
32 | ![]() | P6309 | b. 1596 | Gottsbueren, Hofgeismar, Hessen-Kassel, Germany ![]() |
33 | ![]() | P5342 | b. 1620 | Gottsbüren, Trendelburg, Kassel, Hessen, Germany ![]() |
34 | ![]() | P8781 | b. 1620 | Gottsbüren, Trendelburg, Kassel, Hessen, Germany ![]() |
35 | ![]() | P9135 | ||
36 | ![]() | P7253 | b. 13 Sep 1889 | Gottsbüren, Trendelburg, Hessen-Nassau, Preußen, Deutschland ![]() |
37 | ![]() | P3886 | b. 1601 | |
38 | ![]() | P4747 | b. 1862 | |
39 | ![]() | P2552 | ||
40 | ![]() | P6646 | b. 10 Apr 1867 | Gottsbüren, Trendelburg, Hofgeismar, Hessen-Nassau, Deutschland ![]() |
41 | ![]() | P6511 | b. 23 Februar 1792 | Gottsbüren, Hessen-Nassau, Deutschland ![]() |
42 | ![]() | P5756 | b. 1681 | |
43 | ![]() | P8395 | b. 2 May 1902 | Hamburg, Hamburg, Germany ![]() |
44 | ![]() | P8279 | b. 02 Nov 1926 | Trinidad, El Paso County, Colorado, United States ![]() |
45 | ![]() | P2819 | b. 16 July 1811 | New York ![]() |
46 | ![]() | P6975 | ||
47 | ![]() | P899 | ||
48 | ![]() | P7287 | b. 15 März 1871 | Gottsbüren, Trendelburg, Hessen-Nassau, Preußen, Deutschland ![]() |
49 | ![]() | P9042 | b. 3 Apr 1863 | Hessen-Nassau, Preußen, Deutschland ![]() |
50 | ![]() | P6512 | b. 19 Nov 1788 | Gottsbüren, Hessen-Nassau, Deutschland ![]() |
1 2 3 4 5 ... 187» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.