Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 9,329 |
Total Males | 4,765 (51.08%) |
Total Females | 4,451 (47.71%) |
Total Unknown Gender | 113 (1.21%) |
Total Living | 970 |
Total Families | 2,734 |
Total Unique Surnames | 1,922 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,746 |
Total Source Citations | 37,746 |
Average Lifespan1 | 63 years, 150 days |
Earliest Birth (Guy Everett Bains) | 1869-02-05 |
Longest Lived1 | Age |
---|---|
M. Creagh Sterling | 110 years |
Caroline Christine Amalie Traue | 109 years |
Heinrich Justus Otto Bönning | 105 years 362 days |
Elsie Pearl Foster | 105 years 294 days |
Frankie Mae Lipps | 103 years 200 days |
Rhoda Peter Fulton | 103 years 198 days |
Harry Willard Ranney | 102 years 147 days |
Anna Rebecca Holding | 102 years 62 days |
Arthur Nelson "Artie" Rudolph | 102 years 11 days |
Nanie Patterson | 101 years 346 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.